Language Translated Untranslated Untranslated words Checks Suggestions Comments
Chinese (Traditional) 19 strings are not being translated here. 69% 238 1,123 7
Dutch 14 strings are not being translated here. 72% 219 1,145 5
English 99% 3 65 1 3
French 14 strings are not being translated here. 14% 676 2,765 15
German 14 strings are not being translated here. 24% 596 2,508 8 39
Hungarian 11 strings are not being translated here. 1
Japanese 13 strings are not being translated here. 10% 709 3,039 19 33
LOLCat (en-lol) 14 strings are not being translated here. 17% 658 2,626 19 6
Maori 22 strings are not being translated here. 0% 780 3,112 494 1
Portuguese 22 strings are not being translated here. 59% 318 1,487 17
Russian 19 strings are not being translated here. 84% 120 554
Serbian 22 strings are not being translated here. 17% 647 2,672 3
Serbian (cyrillic) 22 strings are not being translated here. 0% 782 3,121
Spanish 11 strings are not being translated here. 85% 112 727 3